Archivo de la categoría ‘Correos de voz’
KX-TVM50
![]() |
Sistema de Procesamiento de Voz
|
Especificaciones
| Number of ports | 2 to 6 |
|---|---|
| Connectable IP-IBX | Yes |
| Extension Numbering | 2 to 5 |
| Pause | 100 a 9900 mseg |
| Message Waiting Lamp | Yes |
| Voice Storage | 4 To 8 hours |
| Number of Mailboxes | 64 |
| Number of Messages | unlimited |
| Personal Greeting Messages | Yes |
| Messages Retention Time | Yes |
| Maximum Message Length | Yes |
| Activity Reporting | Yes |
| Telephone line | Yes |
|---|---|
| Data Port | Yes |
| Power Source | 100 VCA .25 Ampers, 60 Hz |
|---|---|
| DC Input | 9 V, 0.75 Amps |
| Dimensions | 249 x 316 x 74 mm |
| Weight | 1.3 Kg |
| Memory data | Flash Memory |
| Remote Modem | Yes |
KX-TVM200
![]() |
Sistema de Procesamiento de Voz
|
Especificaciones
| Number of ports | 0 a 24 |
|---|---|
| Connectable IP-IBX | Yes |
| Extension Numbering | 2 to 5 |
| Pause | 100 a 9900 mseg |
| Message Waiting Lamp | Yes |
| Voice Storage | 1000 hours |
| Number of Mailboxes | 1024 |
| Number of Messages | unlimited |
| Personal Greeting Messages | Yes |
| Messages Retention Time | Yes |
| Maximum Message Length | Yes |
| Activity Reporting | Yes |
| Telephone line | Yes |
|---|---|
| Data Port | Yes |
| Power Source | 100 VCA 1.5 Ampers, 60 Hz |
|---|---|
| DC Input | 40 V. 1,38 Amps |
| Dimensions | 275 x 376 x 117 mm |
| Weight | 2.9 Kg |
| Memory data | HDD |
| Remote Modem | Yes |


