Archivo de la categoría ‘Teléfonos IP propietarios (HT323)’
KX-NT305
Descripción

Los teléfonos IP de la serie KX-NT300 te llevarán a experimentar una
nueva dimensión del sonido, una mayor productividad en las
comunicaciones y una mejor atención al cliente. Esta avanzada gama
te ofrecerá todas las ventajas de las centrales IP híbridas KX-TDA de
Panasonic ya existentes así como integración con los modernos
sistemas de central IP KX-TDE, por lo que dispondrás de un acceso
rápido a toda la variedad de aplicaciones y funciones del sistema
telefónico.
Carácteristicas
Pantalla alfanumérica
Módulo Bluetooth® (KX-NT307)
Segundo puerto Ethernet
Teclas de auto-etiquetado (KX-NT366)
Teclas programables
Tecla de navegación
Ángulo de inclinación de cuatro niveles
Especificaciones
Módulo programable de expansión
del teclado de 60 teclas (sólo para
KX-NT346 y NT343).
KX-NT307
![]() |
Módulo Bluetooth
|
Especificaciones
| IP-PT to LAN Connection | N/A |
|---|---|
| IP-PT to PC Connection | N/A |
| LCD | N/A |
| Backlit LCD | N/A |
| Alphanumeric Display | N/A |
| Adjustable LCD Contrast level | N/A |
| Caller ID | N/A |
| Call Log | N/A |
| Call Log, Callback | N/A |
| Multi-Language LCD Support | N/A |
| Navigator Key | N/A |
| Multi-Angle Tilt Body | N/A |
| Message/Ringing Lamp | N/A |
| Melody Ringer | N/A |
| Ring Tones | N/A |
| Hands-Free Speakerphone | N/A |
| Headset Jack | N/A |
| Flexible Outside (CO) Line Buttons | N/A |
| Dual Color LED | N/A |
| Conference | N/A |
| Auto Dial/Store | N/A |
| Automatic Redial | N/A |
| Wall Mountable Capability | N/A |
| Built-in Speaker | N/A |
| Paging | N/A |
| Off-hook Monitor | N/A |
| Background Music (BGM) | N/A |
| FWD/DND (Call Forwarding/Do Not Disturb) | N/A |
| Intercom | N/A |
| Speed Dial | N/A |
| Cancel Key | N/A |
| Transfer Key | N/A |
| Hold Key | N/A |
| Message Key | N/A |
| Flash/Recall Key | N/A |
| Auto Answer/Mute Key | N/A |
| Pause Key | N/A |
| Dimensions (H x W x D) | N/A |
| Weight | – |
KX-NT321
![]() |
Teléfono IP Panasonic con enrutador automático a segundo PBX
|
Especificaciones
| IP-PT to LAN Connection | Yes |
|---|---|
| IP-PT to PC Connection | Yes |
| LCD | Yes |
| Backlit LCD | Yes |
| Alphanumeric Display | Yes |
| Adjustable LCD Contrast level | Yes |
| Caller ID | Yes |
| Call Log | Yes |
| Call Log, Callback | Yes |
| Multi-Language LCD Support | Yes |
| Navigator Key | Yes |
| Multi-Angle Tilt Body | No |
| Message/Ringing Lamp | Yes |
| Melody Ringer | No |
| Ring Tones | Yes |
| Hands-Free Speakerphone | Yes |
| Headset Jack | Yes |
| Flexible Outside (CO) Line Buttons | Yes |
| Dual Color LED | Yes |
| Conference | Yes |
| Auto Dial/Store | Yes |
| Automatic Redial | Yes |
| Wall Mountable Capability | Yes |
| Built-in Speaker | Yes |
| Paging | Yes |
| Off-hook Monitor | Yes |
| Background Music (BGM) | Yes |
| FWD/DND (Call Forwarding/Do Not Disturb) | Yes |
| Intercom | Yes |
| Speed Dial | Yes |
| Cancel Key | Yes |
| Transfer Key | Yes |
| Hold Key | Yes |
| Message Key | Yes |
| Flash/Recall Key | Yes |
| Auto Answer/Mute Key | Yes |
| Pause Key | Yes |
| Dimensions (H x W x D) | 4.72” x 11.02” x 7.48” |
| Weight |
KX-NT343
![]() |
Teléfono IP Panasonic con 24 botones, LCD de 3 líneas, altavoz
|
Especificaciones
| IP-PT to LAN Connection | Yes |
|---|---|
| IP-PT to PC Connection | Yes |
| LCD | Yes |
| Backlit LCD | Yes |
| Alphanumeric Display | Yes |
| Adjustable LCD Contrast level | Yes |
| Caller ID | Yes |
| Call Log | Yes |
| Call Log, Callback | Yes |
| Multi-Language LCD Support | Yes |
| Navigator Key | Yes |
| Multi-Angle Tilt Body | Yes |
| Message/Ringing Lamp | Yes |
| Melody Ringer | No |
| Ring Tones | Yes |
| Hands-Free Speakerphone | Yes |
| Headset Jack | Yes |
| Flexible Outside (CO) Line Buttons | Yes |
| Dual Color LED | Yes |
| Conference | Yes |
| Auto Dial/Store | Yes |
| Automatic Redial | Yes |
| Wall Mountable Capability | Yes |
| Built-in Speaker | Yes |
| Paging | Yes |
| Off-hook Monitor | Yes |
| Background Music (BGM) | Yes |
| FWD/DND (Call Forwarding/Do Not Disturb) | Yes |
| Intercom | Yes |
| Speed Dial | Yes |
| Cancel Key | Yes |
| Transfer Key | Yes |
| Hold Key | Yes |
| Message Key | Yes |
| Flash/Recall Key | Yes |
| Auto Answer/Mute Key | Yes |
| Pause Key | Yes |
| Dimensions (H x W x D) | 9.45” x 12.99” x 12.2” |
| Weight |
KX-NT346
![]() |
Teléfono IP Panasonic expandible con 24 botones, LCD de 6 líneas, altavoz
|
Especificaciones
| IP-PT to LAN Connection | Yes |
|---|---|
| IP-PT to PC Connection | Yes |
| LCD | Yes |
| Backlit LCD | Yes |
| Alphanumeric Display | Yes |
| Adjustable LCD Contrast level | Yes |
| Caller ID | Yes |
| Call Log | Yes |
| Call Log, Callback | Yes |
| Multi-Language LCD Support | Yes |
| Navigator Key | Yes |
| Multi-Angle Tilt Body | Yes |
| Message/Ringing Lamp | Yes |
| Melody Ringer | No |
| Ring Tones | Yes |
| Hands-Free Speakerphone | Yes |
| Headset Jack | Yes |
| Flexible Outside (CO) Line Buttons | Yes |
| Dual Color LED | Yes |
| Conference | Yes |
| Auto Dial/Store | Yes |
| Automatic Redial | Yes |
| Wall Mountable Capability | Yes |
| Built-in Speaker | Yes |
| Paging | Yes |
| Off-hook Monitor | Yes |
| Background Music (BGM) | Yes |
| FWD/DND (Call Forwarding/Do Not Disturb) | Yes |
| Intercom | Yes |
| Speed Dial | Yes |
| Cancel Key | Yes |
| Transfer Key | Yes |
| Hold Key | Yes |
| Message Key | Yes |
| Flash/Recall Key | Yes |
| Auto Answer/Mute Key | Yes |
| Pause Key | Yes |
| Dimensions (H x W x D) | 9.45” x 12.99” x 12.2” |
| Weight |
KX-NT366
![]() |
Teléfono IP Panasonic con 24 botones, LCD de 6 líneas, altavoz
|
Especificaciones
| IP-PT to LAN Connection | Yes |
|---|---|
| IP-PT to PC Connection | Yes |
| LCD | Yes |
| Backlit LCD | Yes |
| Alphanumeric Display | Yes |
| Adjustable LCD Contrast level | Yes |
| Caller ID | Yes |
| Call Log | Yes |
| Call Log, Callback | Yes |
| Multi-Language LCD Support | Yes |
| Navigator Key | Yes |
| Multi-Angle Tilt Body | Yes |
| Message/Ringing Lamp | Yes |
| Melody Ringer | No |
| Ring Tones | Yes |
| Hands-Free Speakerphone | Yes |
| Headset Jack | Yes |
| Flexible Outside (CO) Line Buttons | Yes |
| Dual Color LED | Yes |
| Conference | Yes |
| Auto Dial/Store | Yes |
| Automatic Redial | Yes |
| Wall Mountable Capability | Yes |
| Built-in Speaker | Yes |
| Paging | Yes |
| Off-hook Monitor | Yes |
| Background Music (BGM) | Yes |
| FWD/DND (Call Forwarding/Do Not Disturb) | Yes |
| Intercom | Yes |
| Speed Dial | Yes |
| Cancel Key | Yes |
| Transfer Key | Yes |
| Hold Key | Yes |
| Message Key | Yes |
| Flash/Recall Key | Yes |
| Auto Answer/Mute Key | Yes |
| Pause Key | Yes |
| Dimensions (H x W x D) | 9.45” x 12.99” x 12.2” |
| Weight |
KX-NT400
![]() |
Teléfono IP Panasonic con pantalla a color tactil, altavoz
|
Especifcaciones
| IP-PT to LAN Connection | si |
|---|---|
| IP-PT to PC Connection | si |
| LCD | si |
| Backlit LCD | si |
| Alphanumeric Display | si |
| Adjustable LCD Contrast level | si |
| Caller ID | si |
| Call Log | si |
| Call Log, Callback | si |
| Multi-Language LCD Support | si |
| Navigator Key | si |
| Multi-Angle Tilt Body | si |
| Message/Ringing Lamp | si |
| Melody Ringer | No |
| Ring Tones | si |
| Hands-Free Speakerphone | si |
| Headset Jack | si |
| Flexible Outside (CO) Line Buttons | si |
| Dual Color LED | si |
| Conference | si |
| Auto Dial/Store | si |
| Automatic Redial | si |
| Wall Mountable Capability | si |
| Built-in Speaker | si |
| Paging | si |
| Off-hook Monitor | si |
| Background Music (BGM) | si |
| FWD/DND (Call Forwarding/Do Not Disturb) | si |
| Intercom | si |
| Speed Dial | si |
| Cancel Key | si |
| Transfer Key | si |
| Hold Key | si |
| Message Key | si |
| Flash/Recall Key | si |
| Auto Answer/Mute Key | si |
| Pause Key | si |
| Dimensions (H x W x D) | – |
| Weight | – |






